Keystone FC annually hosts virtual Open Houses via Zoom. These are available for current or prospective members of Keystone FC.
Virtual Open House Dates & Registration Links:
Additionally, much of the information you might be looking for can be found on our website. However, we have put together a list of Frequently Asked Questions (FAQs).
Our mission is to develop high quality soccer players by providing a comprehensive soccer experience. We believe we accomplish that mission, in part, by forming the most competitive teams we can at each age and skill level.
In certain cases, we may ask a player to play “up” for the season (meaning to play with and against kids born in the prior birth year). We will make those decisions based on what is best for the development of the player and will do so only after consultation with the player’s family and approval from the appropriate Director of Coaching and age group coaches.
Keystone FC is happy to answer any questions you might have about our philosophy or other questions related to tryouts.
FOR TRYOUT QUESTIONS PLEASE REACH OUT TO:
JEFF LINNENBACH
Friendship Park
1901 Fisher Road
Mechanicsburg, PA 17055
Winding Hills
901 E. Winding Hill Road
Mechanicsburg, PA 17055
Cousler Park - South
1060 Church Road
York, PA 17404
Sinking Springs - South
2850 Susquehanna Trail
York, PA 17406
Birth Year | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
Birth Year - Age | Boys Tryout #1 | Boys Tryout #2 | Girls Tryout #1 | Girls Tryout #2 | Location |
---|---|---|---|---|---|
2018 - Under 8 | April 13: 5:00-6:15pm | April 14: 5:00-6:15pm | April 13: 5:00-6:15pm | April 14: 5:00-6:15pm | Winding Hills |
2017 - Under 9 | April 6: 6:30-7:45pm | April 10: 5:00-6:15pm | April 7: 5:00-6:15pm | April 11: 5:00-6:15pm | Winding Hills |
2016 - Under 10 | April 6: 5:00-6:15pm | April 11: 6:30-7:45pm | April 6: 5:00-6:15pm | April 13: 6:30-7:45pm | Winding Hills |
2015 - Under 11 | April 6: 6:30-7:45pm | April 11: 5:00-6:15pm | April 7: 6:30-7:45pm | April 10: 6:30-7:45pm | Winding Hills |
2014 - Under 12 | April 8: 6:30-7:45pm | April 10: 6:30-7:45pm | April 7: 5:00-6:15pm | April 10: 5:00-6:15pm | Winding Hills |
2013 - Under 13 | April 6: 5:15-6:30pm | April 10: 5:00-6:15pm | April 6: 6:30-7:45pm | April 11: 5:15-6:30pm | Friendship Park |
2012 - Under 14 | April 8: 6:45-8:00pm | April 10: 6:45-8:00pm | April 13: 6:45-8:00pm | April 15: 7:00-8:15pm | Friendship Park |
2011 - Under 15 | April 11: 6:45-8:00pm | April 16: 7:00-8:15pm | April 6: 7:00-8:15pm | April 13: 6:45-8:00pm | Friendship Park |
2010 - Under 16 | April 14: 7:15-8:30pm | April 17: 7:00-8:15pm | Friendship Park | ||
2009 - Under 17 | April 15: 5:15-6:30pm | April 21: 5:15-6:30pm | Friendship Park | ||
2008 - Under 18 | April 23: 7:15-8:30pm | April 21: 7:00-8:15pm | Friendship Park | ||
2007 - Under 19 | April 23: 7:15-8:30pm | April 21: 7:00-8:15pm | Friendship Park |
Birth Year - Age | Boys Tryout #1 | Boys Tryout #2 | Girls Tryout #1 | Girls Tryout #2 | Location |
---|---|---|---|---|---|
2018 - Under 8 | April 7: 5:00-6:15pm | April 10: 5:00-6:15pm | April 11: 5:00-6:15pm | April 14: 6:30-7:45pm | Cousler Park |
2017 - Under 9 | April 7: 5:00-6:15pm | April 10: 5:00-6:15pm | April 11: 5:00-6:15pm | April 14: 6:30-7:45pm | Cousler Park |
2016 - Under 10 | April 8: 5:00-6:15pm | April 10: 5:00-6:15pm | April 11: 5:00-6:15pm | April 14: 6:30-7:45pm | Cousler Park |
2015 - Under 11 | April 8: 5:00-6:15pm | April 13: 5:00-6:15pm | April 7: 6:30-7:45pm | April 14: 6:30-7:45pm | Cousler Park |
2014 - Under 12 | April 7: 6:45-8:00pm | April 13: 5:00-6:15pm | April 7: 5:00-6:15pm | April 11: 5:00-6:15pm | Sinking Springs |
2013 - Under 13 | April 7: 6:45-8:00pm | April 10: 6:45-8:00pm | April 8: 6:45-8:00pm | April 14: 6:45-8:00pm | Sinking Springs |
2012 - Under 14 | April 10: 6:45-8:00pm | April 13: 6:45-8:00pm | April 8: 6:45-8:00pm | April 14: 6:45-8:00pm | Sinking Springs |
2011 - Under 15 | April 13: 6:45-8:00pm | April 15: 6:45-8:00pm | April 9: 6:45-8:00pm | April 14: 6:45-8:00pm | Sinking Springs |
2010 - Under 16 | April 9: 6:45-8:00pm | April 16: 6:45-8:00pm | Sinking Springs |
Age | Team Name | Coach |
---|---|---|
Under 8 | Pre-Academy 18B | Matt Anderson |
Under 9 | Pre-Academy 17B | Jason Brockman |
Under 9 | Premier 17B | Kyle Sourbeer |
Under 9 | United Blue 17B | Parent Coach |
Under 9 | United White 17B | Parent Coach |
Under 10 | Pre-Academy 16B | Eric White |
Under 10 | Premier 16B | Chase Foster |
Under 10 | Elite 16B | TBD |
Under 10 | United 16B | Mike Byerly |
Under 11 | Pre-Academy 15B | Andrew Dudziak |
Under 11 | Premier 15B | Brian Martin |
Under 11 | Elite 15B | Brian Martin |
Under 11 | United 15B | Parent Coach |
Under 12 | Pre-Academy 14B | Rory O'Neill |
Under 12 | Premier 14B | Rory O'Neill/Sam Lundblad |
Under 12 | Elite Blue 14B | Nick Christie |
Under 12 | Elite White 14B | Emiliano Morales |
Under 12 | United Blue 14B | Jeff Garofalo |
Under 12 | United White 14B | Matthews Smith |
Under 13 | MLS Next 13B | Jonah Waldkoenig |
Under 13 | MLS Next 2 13B | Zach Morrill |
Under 13 | Elite Blue 13B | TBD |
Under 13 | Elite White 13B | Jacob Huffman |
Under 13 | United 13B | Tyler Miller |
Under 14 | MLS Next 12B | Jason Brockman |
Under 14 | MLS Next 2 12B | Matt Garrett |
Under 14 | Elite 12B | Jake Muskovitz |
Under 14 | United 12B | Parent Coach |
Under 15 | MLS Next 11B | Jason Brockman |
Under 15 | MLS Next 2 11B | Kyle Bulgarelli |
---|---|---|
Under 15 | Elite 11B | TBD |
Under 16 | MLS Next 10B | Jeff Linnenbach |
Under 16 | MLS Next 2 10B | Jared Latchford |
Under 16 | Elite 10B | Emiliano Morales |
Under 16 | United 10B | Christian Astudillo |
Under 17 | MLS Next 09B | Rhett Goldsmith |
Under 17 | MLS Next 2 09B | Daniel Malone |
Under 19 | MLS Next 07/08B | Jared Latchford |
Under 19 | MLS Next 2 07/08B | Joe Gallucci |
Under 19 | Elite 07/08B | Matt Garrett |
Under 19 | United 07/08B | Jason Stamm |
Age | Team Name | Coach |
---|---|---|
Under 9 | South Premier 17B | Jordan Thomas |
Under 9 | South United 17B | Parent Coach |
Under 10 | South Premier 16B | Julian Digruttola |
Under 10 | South United 16B | Parent Coach |
Under 11 | South Premier 15B | Macke Patterson |
Under 11 | South United 15B | Parent Coach |
Under 12 | South Premier 14B | Jordan Hyle |
Under 13 | South Premier 13B | Kyle Bulgarelli |
Under 13 | South United 13/14B | Parent Coach |
Under 14 | South Premier 12B | Mike Hoffmann |
Under 15 | South Premier 11B | Tad Shirey |
Under 16 | South Premier 10B | Matt Bozovich |
Age | Team Name | Coach |
---|---|---|
Under 8 | Pre-Academy 18G | Holly Hoy |
Under 9 | Pre-Academy 17G | Lindsey Mengle |
Under 9 | Premier 17G | Tiffany Brown |
Under 9 | United 17G | Parent Coach |
Under 10 | Pre-Academy 16G | Jaymes Steele |
Under 10 | Premier 16G | Ben Steinour |
Under 10 | United 16G | Jeremy Chubb |
Under 11 | Pre-Academy 15G | Holly Hoy |
Under 11 | Premier 15G | Aaron Shenck |
Under 11 | United 15G | Jeremy Taylor |
Under 12 | Pre-Academy 14G | Matt Sheibley |
Under 12 | Premier 14G | Rodrigo Mendoza |
Under 12 | United 14G | Parent Coach |
Under 13 | GA 13G | Sean Cochran/Emily Mashinski |
Under 13 | Premier 13G | Ben Steinour/Meg Tate |
Under 13 | United 13G | Jen Baldwin |
Under 14 | GA 12G | Darinko Franjicic |
Under 14 | Premier 12G | Ryan Wattenschaidt |
Under 15 | GA 11G | Jeff Linnenbach |
Under 15 | Premier 11G | Alex Panuccio |
Under 16 | GA 10G | Sean Cochran/Ryan Polly |
Under 16 | Premier 10G | Chris Jones |
Under 17 | GA 09G | Tom Renko |
Under 17 | Premier 09G | Ben Steinour |
Under 19 | GA 07/08G | Sean Cochran |
Under 19 | Premier 07/08G | Alex Panuccio |
Age | Team Name | Coach |
---|---|---|
Under 9 | South Elite 17G | Maddie Davis |
Under 10 | South Elite 16G | Haley Zimmer/Hailey Linn |
Under 11 | South Elite 15G | Chris Brown |
Under 12 | South Premier 14G | John Miller |
Under 14 | South Elite 12G | Mark Chesek |
Under 15 | South Elite 11G | Natalie Sindlinger/Casey Morrison |
Under 16 | South Premier 10G | Diana Sprenkle |
©2025 ALL RIGHTS RESERVED